


| Sr. No. | Name of the project | OEM involved |
|---|---|---|
| 1 | Oman Fertilizer | ThyssenKrupp Industries (I) Ltd., Pune |
| 2 | Panipat Thermal power station | ThyssenKrupp Industries (I) Ltd., Pune |
| 3 | Gujarat Ambuja Cement Project | Direct |
| 4 | Tisco, Jamshedpur | L & T, Chennai |
| 5 | Bhushan Steel Project | Innosat Projects Pvt.Ltd. Bhubaneshwar |
| 6 | Jindal Steel & Power Ltd. Raigarh | Direct |
| 7 | Lafarge Surma,Bangladesh | Masyc projects New Delhi |
| 8 | Grasim Industries Ltd. Adityapuram | GEA Energy System Chennai |
| 9 | Hindalco Industries Ltd. Renukoot | L & T, New Delhi |
| 10 | NTPC- Talcher | Alstom System Ltd. New Delhi |
| 11 | International Seaport Haldia | Alstom System Ltd. New Delhi |
| 12 | Gujarat Ambuja Cement | Direct |
| 13 | Neelachal Ispat Nigam Ltd. Duburi | HEC Ltd., Ranchi |
| 14 | Chanakya Cement Ltd. Hyderabad | Direct |
| 15 | Chhattisgarh TPS, Korba | Alstom Systems Ltd. Noida |
